Technical Specification:-
| Model | SPVP 400/2SB** | SPVP 500/2SB** | SPVP 600/2SB** |
| Chamber | Double (SS Hud) | Double (SS Hud) | Double (SS Hud) |
| Voltage (V/Hz) | 440/50 | 440/50 | 440/50 |
| Vacume Pump Power (W) | 1500 | 1500 | 1500 |
| Sealing Power(W) | 500 | 750 | 1000 |
| Sealing Width (mm) | 10 | 10 | 10 |
| Lowest Pressure of Vacume Chamber(KPa) | 1 | 1 | 1 |
| Sealing Position of Vacuum Chamber | 2 | 2 | 2 |
| Volume Chamber Bulk (LxWxH) | 510 x 500 x 150 | 580 x 550 x 110 | 720 x 550 x 45 |
| Sealing Length (mm) | 400 | 500 | 600 |
| Air Charging Volume For Vacuum Pump(m3/h) | 20 | 40 | 40 |
| Material for Vacuum Case | Stainless Steel | Stainless Steel | Stainless Steel |
| Dimension (LxWxH)mm | 1260 x 780 x 960 | 1260 x 780 x 960 | 1260 x 780 x 960 |
| Weight (Kg) | 180 | 220 | 240 |

Price:
Price Range 28000.00 - 30000.00 INR / Piece
Minimum Order Quantity : As per requirement Piece
Automatic Grade : Automatic
Computerized : No
Type : Vacuum Packing Machines
Material : Metal
Price Range 28000.00 - 30000.00 INR / Piece
Minimum Order Quantity : As per requirement Piece
Automatic Grade : Automatic
Computerized : No
Type : Vacuum Packing Machines
Material : Metal
Price Range 65000.00 - 160000.00 INR / Piece
Minimum Order Quantity : As per requirement Piece
Automatic Grade : SemiAutomatic
Computerized : No
Type : Vacuum Packing Machine , Other
Material : Metal
Price Range 28000.00 - 30000.00 INR / Piece
Minimum Order Quantity : As per requirement Piece
Automatic Grade : Automatic
Computerized : No
Type : Vacuum Packing Machines
Material : Metal
![]() |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |