Call : 08045477969
Technical Specification:-
Model | SPVP 400 | SPVP 500** | SPVPO 600** |
Chamber | Single ( Fibre Top) | Single ( Fibre Top) | Single ( Fibre Top) |
Voltage (V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power (W) | 500 | 750 | 900 |
Sealing Width (mm) | 10 | 10 | 10 |
Sealing Position of Vacuum Chamber | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH)mm | 440 x 420 x 100 | 530 x 525 x 100 | 700x620x250 |
Sealing Length (mm) | 400 | 500 | 600 |
Air Charging Volume For Vacuum Pump(m3/h) | 20 | 20 | 40 |
Material for Vacuum Case | Fibre | Fibre | Fibre |
Dimension (LxWxH)mm | 540 x 480 x 1010 | 580 x 650 x 1010 | 760 x 770 x 970 |
Weight (Kg) | 110 | 125 | 150 |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |