Call : 08045477969
Technical Specification
Model | SPPT 2.0 | SPPT 2.5 | SPPT 3.0 |
Capacity(Kg) | 2000 | 2500 | 3000 |
Min. fork Height(mm) | 85 | 85 | 85 |
Max. fork Height(mm) | 195 | 195 | 195 |
Lifting Height(mm) | 110 | 110 | 110 |
Fork Length(mm) | 1150 | 1150 | 1220 |
Single fork width(mm) | 160 | 160 | 200 |
Fork overall width(mm) | 550 | 550 | 685 |
Fork wheel single(mm) | 80 x 93 | 80 x 93 | 80 x 93 |
Fork wheel tandem (mm) | 180 x 50 | 180 x 50 | 80 x 50 |
Steering wheel(mm) | 180 | 180 | 180 |
Weight(Kg) | 75 | 80 | 80 |
![]() |
SHRI VINAYAK PACKAGING MACHINE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |